| Rank ⬍ | City ⬍ | Population ⬍ | Region ⬍ |
|---|---|---|---|
| 1 | Paris | 2100000 | Île-de-France |
| 2 | Marseille | 870000 | Provence-Alpes-Côte d’Azur |
| 3 | Lyon | 520000 | Auvergne-Rhône-Alpes |
| 4 | Toulouse | 500000 | Occitanie |
| 5 | Nice | 340000 | Provence-Alpes-Côte d’Azur |
Explore Cities of France
Population insights for France’s urban landscape
Top 10 Largest Cities in France
Cities with Population over 20,000
Search, sort, and explore major French cities.
| Rank | City | Population | Region |
|---|---|---|---|
| 1 | Paris | 2,100,000 | Île-de-France |
| 2 | Marseille | 870,000 | Provence-Alpes-Côte d’Azur |
| 3 | Lyon | 520,000 | Auvergne-Rhône-Alpes |
| 4 | Toulouse | 500,000 | Occitanie |
| 5 | Nice | 340,000 | Provence-Alpes-Côte d’Azur |
| 6 | Nantes | 320,000 | Pays de la Loire |
| 7 | Strasbourg | 290,000 | Grand Est |
| 8 | Montpellier | 285,000 | Occitanie |
| 9 | Bordeaux | 260,000 | Nouvelle-Aquitaine |
| 10 | Lille | 235,000 | Hauts-de-France |
© france.city — Data-driven insights on French cities